SUBNET MASK QUICK REFERENCE | |||||||
Mask Length | Host Bit Length | Math | Max Hosts | Subnet Mask | Mask Octet | Binary Mask | Subnet Length |
/32 | 0 | 2^0 | 1 | 255.255.255.255 | 4 | 11111111 | 0 |
/31 | 1 | 2^1 | 2 | 255.255.255.254 | 4 | 11111110 | 1 |
/30 | 2 | 2^2 | 4 | 255.255.255.252 | 4 | 11111100 | 2 |
/29 | 3 | 2^3 | 8 | 255.255.255.248 | 4 | 11111000 | 3 |
/28 | 4 | 2^4 | 16 | 255.255.255.240 | 4 | 11110000 | 4 |
/27 | 5 | 2^5 | 32 | 255.255.255.224 | 4 | 11100000 | 5 |
/26 | 6 | 2^6 | 64 | 255.255.255.192 | 4 | 11000000 | 6 |
/25 | 7 | 2^7 | 128 | 255.255.255.128 | 4 | 10000000 | 7 |
/24 | 8 | 2^8 | 256 | 255.255.255.0 | 3 | 11111111 | 8 |
Kelas C | |||||||
/23 | 9 | 2^9 | 512 | 255.255.254.0 | 3 | 11111110 | 9 |
/22 | 10 | 2^10 | 1,024 | 255.255.252.0 | 3 | 11111100 | 10 |
/21 | 11 | 2^11 | 2,048 | 255.255.248.0 | 3 | 11111000 | 11 |
/20 | 12 | 2^12 | 4,096 | 255.255.240.0 | 3 | 11110000 | 12 |
/19 | 13 | 2^13 | 8,192 | 255.255.224.0 | 3 | 11100000 | 13 |
/18 | 14 | 2^14 | 16,384 | 255.255.192.0 | 3 | 11000000 | 14 |
/17 | 15 | 2^15 | 32,768 | 255.255.128.0 | 3 | 10000000 | 15 |
/16 | 16 | 2^16 | 65,536 | 255.255.0.0 | 2 | 11111111 | 16 |
Kelas B | |||||||
/15 | 17 | 2^17 | 131,072 | 255.254.0.0 | 2 | 11111110 | 17 |
/14 | 18 | 2^18 | 262,144 | 255.252.0.0 | 2 | 11111100 | 18 |
/13 | 19 | 2^19 | 524,288 | 255.248.0.0 | 2 | 11111000 | 19 |
/12 | 20 | 2^20 | 1,048,576 | 255.240.0.0 | 2 | 11110000 | 20 |
/11 | 21 | 2^21 | 2,097,152 | 255.224.0.0 | 2 | 11100000 | 21 |
/10 | 22 | 2^22 | 4,194,304 | 255.192.0.0 | 2 | 11000000 | 22 |
/9 | 23 | 2^23 | 8,388,608 | 255.128.0.0 | 2 | 10000000 | 23 |
/8 | 24 | 2^24 | 16,777,216 | 255.0.0.0 | 1 | 11111111 | 24 |
Kelas A | |||||||
Tags:
Jaringan Komputer